| Standard: | ZWISO9001:2015, ZWISO14001:2015, ZWISO45001:2018, ZWISO50001:2018 |
| Subject | IMS Procedures |
| Department(s): | Engineering |
| Procedure(s): | Commissioning Procedure |
| Issue Date: | 03/08/2003 |
| Review Date | 01/27/2025 |
| Revision Number: | 20 |
PURPOSE
1.1. To ensure that all equipment installations and buildings comply with engineering, processing, and safety, environmental and energy requirements and regulations.
SCOPE
2.1. This procedure applies to all Tobacco Processors Zimbabwe machinery modifications, buildings, installations and relocations.
RESPONSIBILITY
3.1. The Engineering Manager is responsible for effective implementation of this procedure.
ACTIVITY DESCRIPTION
| Activity No. | Activity Description | Responsibility |
|---|---|---|
| 1.0 | Drawing Requirements | |
| 1.1 | All intended new assemblies to be installed in the factory, warehouses and other buildings must commence only when an authorized drawing is produced. | Engineering Manager |
| 1.2 | The authorization of the final working copy of the drawing must be done by the HOD of the requesting department, the Engineering Manager, the Production manager, Safety, Health and Environment manager and the General manager. | Engineering Manager |
| 1.3 | Any deviations from the original drawing to be made during implementation must be indicated on the drawing and a new drawing produced at the end of the installation must undergo authorization as in step 2 before switching on or use of the equipment. |
Engineering Manager |
| 2.0 | Processing Machinery | |
| 2.1 | All electrical installations must comply with the ZWS400:2006 regulations. | Electrical Engineering Manager |
| 2.2 | All mechanical Installations must comply with best practice standards. | Engineering Manager |
| 2.3 | All Electro-Mechanical equipment that are part of the main production process must be run continuously for at least eight hours before signing acceptance of the machine. | Engineering Manager |
| 2.4 | The trial run will be done to the satisfaction of the Engineering Manager, the Production Manager, The SHE Manager or their appointed representatives and the General Manager. | Engineering Manager |
| 2.5 | The trial run will be done in the presence of at least two operators of the equipment being commissioned. | Production Manager |
| 2.6 | Installations requiring in-house maintenance during their life of service must have a recommended spare parts list and service procedure and this must form part of the final commissioning documents. | Maintenance Planning Engineer |
| 2.7 | Warranty and guarantee documents must be completed and handed to the Maintenance Planning Office. | Maintenance Planning Engineer |
| 2.8 | Operational, Service and Spare parts manuals must be produced in triplicate and distributed to: 1. Maintenance planning office 2. Production Operators (Service and Operational manuals only) 3. Stores Controller (Spare Parts manual only) |
Maintenance Planning Engineer |
| 3.0 | Buildings and Non-Processing Equipment | |
| 3.1 | All building installations must comply with the Zimbabwe building by- laws and in all cases, there must be appropriate consultations with the Health and Safety and Security Departments | Engineering Manager |
| 3.2 | All electrical installations to be done by a competent electrician and approved by Electrical Engineer | Electrical Engineering Manager |
| 3.3 | Computers and other ICT equipment will be connected by the ICT department | ICT Manager |
| 4.0 | Commissioning | |
| 4.1 | All projects shall be commissioned upon completion in order to ensure that all requirements are complied with. | Engineering Manager |
| 4.2 | The commissioning process shall involve the following where applicable: -Engineering, Security, SHE, IMS, ICT, User department. | Engineering Manager |
| 4.3 | All stakeholders shall sign the Handover form to acknowledge their satisfaction. | Engineering Manager |
RELATED DOCUMENTS
| Name of record | Custodian / location | Retention period |
|---|---|---|
| Drawings | Drawing office | Indefinite |
| Maintenance Guideline | Maintenance Planning Office | SUP |
| Service Manuals | Maintenance Planning Office | SUP |
| Spare parts List | Maintenance Planning Office | 1Y +C |
| Handover form | Project Manager | 1Y +C |
| ZWS 400:2006 Electrical Wiring of Premises (ZWS Wiring Rules) | Electrical Engineering Manager | SUP |
CHANGE REVIEW
| Date Reviewed / Changed | Change Description | Reasons for change |
|---|---|---|
| 06/07/09 | Make reference to SAZS ISO 9001:2008 and other related documents. | Make procedure compliant with SAZS ISO 9001:2008 |
| 22/06/10 | Procedure now being authorized as a soft copy. | Make the procedure compliant with SAZS ISO 9001:2008 |
| 03/10/17 | Have referenced 2015 version of Applicable ISO standards. | Need to comply with SHEQ requirements |
| 09/03/18 | Clarification of responsibilities. | Ensuring compliance with SHEQ requirements |
| 27/01/25 | Inclusion of ZWS ISO50001:2018 to the procedure. | Aligning the procedure with IMS requirements. |
| 06/07/09 | Make reference to SAZS ISO 9001:2008 and other related documents. | Make procedure compliant with SAZS ISO 9001:2008 |
| 22/06/10 | Procedure now being authorized as a soft copy. | Make the procedure compliant with SAZS ISO 9001:2008 |
| 03/10/17 | Have referenced 2015 version of Applicable ISO standards. | Need to comply with SHEQ requirements |
| 09/03/18 | Clarification of responsibilities. | Ensuring compliance with SHEQ requirements |
| 27/01/25 | Inclusion of ZWS ISO50001:2018 to the procedure. | Aligning the procedure with IMS requirements. |
NEXT REVIEW DATE