| Standard: | ZWISO9001:2015, ZWISO14001:2015, ZWISO45001:2018, ZWISO50001:2018 |
| Subject | IMS Procedures |
| Department(s): | Engineering |
| Procedure(s): | Equipment Registration |
| Issue Date: | |
| Review Date | 01/27/2025 |
| Revision Number: | 21 |
PURPOSE
1.1. To ensure that all equipment has a unique identity, existence is known about and thereby has a point of reference when checking and inspecting the machines.
SCOPE
2.1. This procedure applies to the Tobacco Processors Zimbabwe factory equipment.
RESPONSIBILITY
3.1. The Engineering Manager is responsible for effective implementation of this procedure.
ACTIVITY DESCRIPTION
| Activity No. | Activity Description | Responsibility |
|---|---|---|
| 1.0 | Equipment Registration | |
| 1.1 | All new process machinery installations must be commissioned by the Engineering Manager or his appointed representative in accordance with the commissioning procedure (ENG002). | Engineering Manager |
| 1.2 | The Engineering Manager/representative must hand over the relevant operational and servicing documentation to the maintenance planning office. The equipment will be assigned a number and code consistent with the numbering system by the Maintenance Planning Engineer. | Engineering Manager |
| 1.3 | The equipment details must be entered in the equipment register and accommodated in an appropriate inspection and maintenance schedule. | Maintenance Planning Superintendent |
| 1.4 | Spare parts lists will be created and maintained for each piece of equipment and the spares lists will only contain items held in the R&M stores or any other stores as required. |
Stores Controller |
| 2.0 | Identification of Equipment Status | |
| 2.1 | Inspection of equipment must take place before interchanging or fitting back after removal for maintenance. | Artisan |
| 2.2 | Tags must be attached to this equipment to indicate serviceability condition (Tags available form R&M Stores). | Artisan |